| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 BMW X6 M Competition | Used | $95,494 | $94,995 | P15543 | 5YM23ET03R9T92965 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats |
| 2024 Ford Bronco Raptor | Used | $72,494 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2015 BMW X6 xDrive50i | Used | $17,994 | $17,495 | P15537 | 5UXKU6C52F0F94205 | Push to Start, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Heated Steering, Blind Spot Monitor |
| 2016 BMW 4 Series 428i | Used | $16,494 | $15,995 | C34365B | WBA3V7C52G5A26708 | Push to Start, Keyless Entry, Driver-side Knee Airbags |
| 2022 BMW X5 xDrive40i | Used | $35,494 | $34,995 | D34539A | 5UXCR6C06N9K93924 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2026 GMC Sierra 1500 AT4 | Used | $63,494 | $62,995 | C34083C | 1GTUUEE8XTZ182694 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Foldout |
| 2027 BMW M3 Competition xDrive | Used | $96,399 | $95,900 | P15506 | WBS33HJ04VFW86042 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Driver-side Knee Airbags |
| 2023 BMW 7 Series 760i xDrive | Used | $63,494 | $63,995 | P15476 | WBA33EJ08PCM83159 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Autonomy Features |
| 2018 Subaru Forester 2.0XT Premium Premium | Used | $16,494 | $16,995 | C34307A | JF2SJGEC1JH516146 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Heated Seats, Driver-side Knee Airbags |
| 2026 BMW X7 M60i | Used | $130,834 | $130,335 | P15532L | 5UX33EM0XT9155746 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2019 Chevrolet Silverado 2500HD LTZ | Used | $32,994 | $32,495 | P15539 | 1GC1KTEY8KF114388 | Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, GPS Navigation, Premium Sound, Autonomy Features |
| 2024 MINI Countryman Cooper S ALL4 | Used | $30,494 | $29,995 | P15530 | WMZ83BR09R3R82485 | Push to Start, Apple CarPlay, Sunroof, Moonroof, Collision avoidance, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2024 BMW M2 Base | Used | $67,994 | $67,495 | P15527 | 3MF13DM03R8E66308 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Power Seats, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera |
| 2023 BMW M8 Competition | Used | $83,494 | $84,995 | P15469 | WBSGV0C0XPCK38256 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2022 Volkswagen Atlas Cross Sport V6 SE 4Motion | Used | $22,494 | $22,995 | P15093N | 1V2KE2CA7NC222422 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2023 Ford Bronco Outer Banks | Used | $42,994 | $42,495 | D34507A | 1FMEE5BP5PLB60832 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Backup Camera, Tow Hitch |
| 2026 BMW X7 xDrive40i | Used | $80,494 | $79,995 | D34411A | 5UX23EM00T9314124 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2024 BMW X3 xDrive30i | Used | $37,494 | $36,995 | P15544 | 5UX53DP06R9T76476 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Power Seats, Driver-side Knee Airbags, Moonroof |
| 2022 BMW X3 M40i | Used | $40,494 | $39,995 | D34487B | 5UX83DP02N9M92961 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering |
| 2023 BMW M4 Competition xDrive | Used | $75,494 | $74,995 | P15504 | WBS33BA09PCL96364 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2024 Ford Bronco Everglades | Used | $46,494 | $45,995 | C34429B | 1FMEE4HH0RLA14674 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2025 Lexus ES 350 F SPORT Handling | Used | $50,494 | $49,995 | D34474A | 58AJZ1B14SU189418 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, GPS Navigation, Keyless Entry |
| 2025 Ford Mustang Dark Horse | Used | $60,994 | $61,495 | P15481A | 1FA6P8R09S5499996 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance |
| 2026 GMC Yukon AT4 Ultimate | Used | $89,994 | $94,995 | D34342A | 1GKS2VK83TR199293 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Keyless Entry |
| 2023 BMW X3 xDrive30i | Used | $30,494 | $29,995 | P15552 | WBX57DP09PN187950 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Moonroof |
| 2017 INFINITI Q50 2.0t Sport | Used | $15,494 | $14,995 | P15433A | JN1CV7AR0HM680364 | Push to Start, Sunroof, Heated Seats, Heated Steering, GPS Navigation, Collision avoidance |
| 2021 Kia Stinger GT1 | Used | $31,994 | $31,495 | D34454A | KNAE45LC1M6089820 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2018 Mazda CX-5 Grand Touring | Used | $19,494 | $18,995 | D9920A | JM3KFBDMXJ0307250 | Push to Start, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Collision avoidance, Power Seats, Seat memory, Blind Spot Monitor, Backup Camera, Heated Steering |
| 2017 BMW 3 Series 330i xDrive | Used | $15,494 | $14,995 | P15455N | WBA8D9C5XHK677704 | Push to Start, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Moonroof |
| 2020 Ram 1500 Laramie | Used | $26,494 | $25,995 | P15538 | 1C6SRFJM3LN206222 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Seat memory, GPS Navigation, Backup Camera, Leather Seats, Autonomy Features |
Vehicles for Sale at BMW of Murray
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain