| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW 7 Series 760i xDrive | New | $140,749 | $140,250 | C33656 | WBA33EJ08TCX44560 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Cooled Seats, Autonomy Features |
| 2026 BMW X5 M Competition | New | $140,449 | $139,950 | C32919 | 5YM13ET0XT9301130 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2024 Ford Bronco Raptor | Used | $72,494 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2026 BMW X5 M Competition | New | $140,024 | $139,525 | C32786 | 5YM13ET0XT9135403 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2026 BMW X5 M Competition | New | $144,649 | $144,150 | C33845 | 5YM13ET09T9450645 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2026 GMC Sierra 1500 AT4 | Used | $63,494 | $62,995 | C34083C | 1GTUUEE8XTZ182694 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Foldout |
| 2023 BMW 7 Series 760i xDrive | Used | $63,494 | $63,995 | P15476 | WBA33EJ08PCM83159 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Autonomy Features |
| 2018 Subaru Forester 2.0XT Premium Premium | Used | $16,494 | $16,995 | C34307A | JF2SJGEC1JH516146 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Heated Seats, Driver-side Knee Airbags |
| 2026 BMW X7 M60i | Used | $130,834 | $130,335 | P15532L | 5UX33EM0XT9155746 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2024 MINI Countryman Cooper S ALL4 | Used | $30,494 | $29,995 | P15530 | WMZ83BR09R3R82485 | Push to Start, Apple CarPlay, Sunroof, Moonroof, Collision avoidance, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2024 BMW M2 Base | Used | $67,994 | $67,495 | P15527 | 3MF13DM03R8E66308 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Power Seats, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera |
| 2023 BMW M8 Competition | Used | $83,494 | $84,995 | P15469 | WBSGV0C0XPCK38256 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2022 Volkswagen Atlas Cross Sport V6 SE 4Motion | Used | $22,494 | $22,995 | P15093N | 1V2KE2CA7NC222422 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2027 BMW X6 M60i | New | $117,549 | $117,050 | D34352 | 5UX43EX08V9565352 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heated Seats |
| 2023 BMW M4 Competition xDrive | Used | $75,494 | $74,995 | P15504 | WBS33BA09PCL96364 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2024 Ford Bronco Everglades | Used | $46,494 | $45,995 | C34429B | 1FMEE4HH0RLA14674 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2025 Lexus ES 350 F SPORT Handling | Used | $50,494 | $49,995 | D34474A | 58AJZ1B14SU189418 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, GPS Navigation, Keyless Entry |
| 2027 BMW M5 Touring | New | $143,334 | $142,835 | D34473 | WBS83GV03VCY68942 | Power Seats, Push to Start, Heated Steering, Android Auto, GPS Navigation, Sunroof, Moonroof, Infloor, Collision avoidance, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2025 BMW X1 xDrive28i | Used | $37,994 | $37,995 | D9875A2 | WBX73EF01S5322620 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Driver-side Knee Airbags |
| 2025 Ford Mustang Dark Horse | Used | $61,994 | $61,495 | P15481A | 1FA6P8R09S5499996 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance |
| 2026 GMC Yukon AT4 Ultimate | Used | $89,994 | $94,995 | D34342A | 1GKS2VK83TR199293 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Keyless Entry |
| 2024 BMW X7 M60i | Used | $65,494 | $73,495 | D33953A | 5UX33EM07R9T70798 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heads up display, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats |
| 2026 BMW X5 M Competition | New | $145,299 | $144,800 | C33431 | 5YM13ET04T9401840 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2020 BMW 3 Series 330i xDrive | Used | $23,494 | $22,995 | P15455M | 3MW5R7J06L8B21903 | Push to Start, Apple CarPlay, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Collision avoidance, Autonomy Features, Blind Spot Monitor |
| 2013 Audi Q5 2.0T quattro Premium Plus | Used | $9,494 | $8,995 | C34056C | WA1LFAFP8DA024918 | Tow Hitch, Keyless Entry, Sunroof, Moonroof, GPS Navigation, Infloor, Heated Seats |
| 2017 BMW X3 xDrive28i | Used | $15,994 | $15,995 | P15499 | 5UXWX9C3XH0T21733 | Push to Start, Tow Hitch, Keyless Entry, Autonomy Features, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Moonroof |
| 2021 Subaru Outback Limited | Used | $19,994 | $19,995 | D34384B | 4S4BTANC9M3158880 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation, Moonroof |
| 2025 BMW 2 Series M235 xDrive Gran Coupe | Used | $43,994 | $43,995 | D9875A1 | WBA33GG02S7S91224 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Infloor, Collision avoidance, Premium Sound, Heated Seats, Blind Spot Monitor, Autonomy Features |
| 2026 BMW M5 Base | Used | $118,124 | $130,625 | P15475 | WBS83FK05TCV68816 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW M5 Touring | New | $142,974 | $142,475 | D34411 | WBS83GV00VCY54447 | Power Seats, Push to Start, Heated Steering, Android Auto, GPS Navigation, Sunroof, Moonroof, Infloor, Collision avoidance, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
Vehicles for Sale at BMW of Murray
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain